Size(cm)/ (inch) | S | M | L | XL |
Bust | 86 | 90 | 94 | 98 |
33.54 | 35.1 | 36.66 | 38.22 | |
Waist | 70 | 74 | 78 | 82 |
27.3 | 28.86 | 30.42 | 31.98 | |
Hips | 92 | 96 | 100 | 104 |
35.88 | 37.44 | 39 | 40.56 | |
Shoulder | 38 | 39 | 40 | 41 |
14.82 | 15.21 | 15.6 | 15.99 | |
Length(cm) | 80 | 81 | 82 | 83 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.